<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Metro Living &#187; 5 or More Bedroom</title>
	<atom:link href="http://azmetroliving.com/category/5-or-more-bedroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://azmetroliving.com</link>
	<description>Arizona Metro Area Real Estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5-Bedroom Homes in Ahwatukee Community</title>
		<link>http://azmetroliving.com/ahwatukee-community/5-bedroom-homes-in-ahwatukee-community/</link>
		<comments>http://azmetroliving.com/ahwatukee-community/5-bedroom-homes-in-ahwatukee-community/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:00:07 +0000</pubDate>
		<dc:creator>DRobertson</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Ahwatukee Community]]></category>
		<category><![CDATA[Ahwatukee]]></category>
		<category><![CDATA[Ahwatukee Community AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Ahwatukee Community AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Ahwatukee Community Homes]]></category>
		<category><![CDATA[Ahwatukee Community Houses]]></category>
		<category><![CDATA[Ahwatukee Community Listings]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/ahwatukee-community/5-bedroom-homes-in-ahwatukee-community/</guid>
		<description><![CDATA[Ahwatukee Community is a great place to live in Arizona. I guess that’s why there are only 102 homes on the market. And since homes here start at $149,900, it’s easy to find a home within your budget.  5-Bedroom Homes in Ahwatukee Community has all of the listings and some that really caught my [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/ahwatukee-community/5-bedroom-homes-in-ahwatukee-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Bedroom Houses in Chandler</title>
		<link>http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler-2/</link>
		<comments>http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler-2/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:00:25 +0000</pubDate>
		<dc:creator>DRobertson</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[5-Bedroom Houses]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Chandler AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Chandler AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Chandler Homes]]></category>
		<category><![CDATA[Chandler Houses]]></category>
		<category><![CDATA[Chandler Listings]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Richardson]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler-2/</guid>
		<description><![CDATA[Of all of the places to relocate to in Arizona, one of the most popular is Chandler. You can currently find 274 homes on the market and they have an average price of $492,049. Some homes that caught my eye are featured below while you can check all of them out at 5-Bedroom Houses in [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Five-Bedroom Houses</title>
		<link>http://azmetroliving.com/mesa/mesa-five-bedroom-houses/</link>
		<comments>http://azmetroliving.com/mesa/mesa-five-bedroom-houses/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:00:05 +0000</pubDate>
		<dc:creator>DRobertson</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Estancia]]></category>
		<category><![CDATA[Five-Bedroom Houses]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mesa AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Mesa AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Mesa Homes]]></category>
		<category><![CDATA[Mesa Houses]]></category>
		<category><![CDATA[Mesa Listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Vista Estancia]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/mesa/mesa-five-bedroom-houses/</guid>
		<description><![CDATA[Mesa is a great place to live in Arizona. I guess that’s why there are only 301 homes on the market. And since homes here start at $82,500, it’s easy to find a home within your budget.  Mesa Five-Bedroom Houses has all of the listings and some that really caught my eye are below. [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/mesa/mesa-five-bedroom-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Bedroom Houses in Chandler</title>
		<link>http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler/</link>
		<comments>http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:00:20 +0000</pubDate>
		<dc:creator>NLivingston</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[5-Bedroom Houses]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Chandler AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Chandler AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Chandler Homes]]></category>
		<category><![CDATA[Chandler Houses]]></category>
		<category><![CDATA[Chandler Listings]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Warner Ranch]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler/</guid>
		<description><![CDATA[Of all the places to live in Arizona, my favorite is Chandler. The homes on the market here have an average price of $513,060. You can see a couple of examples below and you can see all of the listings at 5-Bedroom Houses in Chandler. 

Call this 4,629 Square Foot Property in Chandler, Arizona, Home [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/chandler/5-bedroom-houses-in-chandler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.phoenixazrealestateguide.com</title>
		<link>http://azmetroliving.com/phoenix/www-phoenixazrealestateguide-com-14/</link>
		<comments>http://azmetroliving.com/phoenix/www-phoenixazrealestateguide-com-14/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:00:17 +0000</pubDate>
		<dc:creator>JSingleton</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Boulevard]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Phoenix AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Phoenix AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Phoenix Homes]]></category>
		<category><![CDATA[Phoenix Houses]]></category>
		<category><![CDATA[Phoenix Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/phoenix/www-phoenixazrealestateguide-com-14/</guid>
		<description><![CDATA[In search of a beautiful home in Arizona? Try looking in the beautiful area of Phoenix! With 608 listings on the MLS, you can find a number of excellent homes, including some ranging in price from $23,000 to $10,990,000. Check them out at www.phoenixazrealestateguide.com, and view some featured listings below. 

Find a 2,643 Square Foot [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/phoenix/www-phoenixazrealestateguide-com-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Bedroom Houses in Johnson Ranch, Queen Creek</title>
		<link>http://azmetroliving.com/queen-creek/5-bedroom-houses-in-johnson-ranch-queen-creek/</link>
		<comments>http://azmetroliving.com/queen-creek/5-bedroom-houses-in-johnson-ranch-queen-creek/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:00:09 +0000</pubDate>
		<dc:creator>JSingleton</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Johnson Ranch]]></category>
		<category><![CDATA[Queen Creek]]></category>
		<category><![CDATA[5-Bedroom Houses]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Catalina]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Homes]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Houses]]></category>
		<category><![CDATA[Johnson Ranch Queen Creek Listings]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New Property]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Queen Creek AZ Johnson Ranch 5 or More Bedroom]]></category>
		<category><![CDATA[Queen Creek AZ Johnson Ranch 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/queen-creek/5-bedroom-houses-in-johnson-ranch-queen-creek/</guid>
		<description><![CDATA[Of all of the places to relocate to in Arizona, one of the most popular is Johnson Ranch, Queen Creek. You can currently find 7 homes on the market and they have an average price of $180,184. Some homes that caught my eye are featured below while you can check all of them out at [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/queen-creek/5-bedroom-houses-in-johnson-ranch-queen-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-Bedroom Homes for Sale in Gilbert</title>
		<link>http://azmetroliving.com/gilbert/five-bedroom-homes-for-sale-in-gilbert/</link>
		<comments>http://azmetroliving.com/gilbert/five-bedroom-homes-for-sale-in-gilbert/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:07 +0000</pubDate>
		<dc:creator>OPerry</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Gilbert AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Gilbert AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Highland Groves]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale in Gilbert]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/gilbert/five-bedroom-homes-for-sale-in-gilbert/</guid>
		<description><![CDATA[Living in a place as great as Gilbert is possible for almost everyone because the homes on the MLS are priced between $139,000 and $2,600,000. You can see all of the homes for sale at the site Five-Bedroom Homes for Sale in Gilbert and you can see some that caught my eye below. An added [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/gilbert/five-bedroom-homes-for-sale-in-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Five-Bedroom Homes</title>
		<link>http://azmetroliving.com/mesa/mesa-five-bedroom-homes/</link>
		<comments>http://azmetroliving.com/mesa/mesa-five-bedroom-homes/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:00:13 +0000</pubDate>
		<dc:creator>CHowell</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[East Mesa]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Marbella]]></category>
		<category><![CDATA[Mesa AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Mesa AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Mesa Homes]]></category>
		<category><![CDATA[Mesa Houses]]></category>
		<category><![CDATA[Mesa Listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Owings]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/mesa/mesa-five-bedroom-homes/</guid>
		<description><![CDATA[Mesa is a very popular place to live in Arizona, which is why there are only about 321 homes on the market. The average age of these homes is 13.8. To see all of the great listings available, check out Mesa Five-Bedroom Homes and take a look at the fantastic homes below. An added benefit [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/mesa/mesa-five-bedroom-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbert Five-Bedroom Houses</title>
		<link>http://azmetroliving.com/gilbert/gilbert-five-bedroom-houses/</link>
		<comments>http://azmetroliving.com/gilbert/gilbert-five-bedroom-houses/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:00:10 +0000</pubDate>
		<dc:creator>CHowell</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Five-Bedroom Houses]]></category>
		<category><![CDATA[Gilbert AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Gilbert AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Horse Property]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Silver Creek]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/gilbert/gilbert-five-bedroom-houses/</guid>
		<description><![CDATA[If you are thinking about moving to Gilbert, be sure to check out Gilbert Five-Bedroom Houses. This easy-to-navigate site has all of the MLS listings and the homes on the market currently start around $139,000. There are some homes that I really like listed below for your convenience. 

This 6,550 Square Foot Home in Gilbert, [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/gilbert/gilbert-five-bedroom-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Bedroom Houses for Sale in Glendale</title>
		<link>http://azmetroliving.com/glendale/5-bedroom-houses-for-sale-in-glendale/</link>
		<comments>http://azmetroliving.com/glendale/5-bedroom-houses-for-sale-in-glendale/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:54:46 +0000</pubDate>
		<dc:creator>THamilton</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[5-Bedroom Houses]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Glendale AZ 5 or More Bedroom]]></category>
		<category><![CDATA[Glendale AZ 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Glendale Homes]]></category>
		<category><![CDATA[Glendale Houses]]></category>
		<category><![CDATA[Glendale Listings]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Houses for Sale]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/glendale/5-bedroom-houses-for-sale-in-glendale/</guid>
		<description><![CDATA[One of the most beloved areas in all of Arizona is the city of Glendale. The people are great. The town is great. And the homes are great. In fact, homes for sale here are in the price range of $59,900 to $2,950,000. A home or two that I like are below and for all [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/glendale/5-bedroom-houses-for-sale-in-glendale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
