<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Metro Living &#187; Brea</title>
	<atom:link href="http://azmetroliving.com/tag/brea/feed/" rel="self" type="application/rss+xml" />
	<link>http://azmetroliving.com</link>
	<description>Arizona Metro Area Real Estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cave Creek Foreclosed Real Estate</title>
		<link>http://azmetroliving.com/cave-creek/cave-creek-foreclosed-real-estate/</link>
		<comments>http://azmetroliving.com/cave-creek/cave-creek-foreclosed-real-estate/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:00:05 +0000</pubDate>
		<dc:creator>THamilton</dc:creator>
				<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Cave Creek Homes]]></category>
		<category><![CDATA[Cave Creek Houses]]></category>
		<category><![CDATA[Cave Creek Listings]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/cave-creek/cave-creek-foreclosed-real-estate/</guid>
		<description><![CDATA[Fabulous homes are now available in Cave Creek and since they start at the low price of $146,520, finding a home within your budget is easy. Some great examples are below and all of the MLS listings for this area are at Cave Creek Foreclosed Real Estate. 

A 2,800 Square Foot Property in Cave Creek, [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/cave-creek/cave-creek-foreclosed-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Ocotillo, Chandler Properties</title>
		<link>http://azmetroliving.com/chandler/luxury-ocotillo-chandler-properties-2/</link>
		<comments>http://azmetroliving.com/chandler/luxury-ocotillo-chandler-properties-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:00:25 +0000</pubDate>
		<dc:creator>KStafford</dc:creator>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Ocotillo]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Chandler AZ Ocotillo Luxury]]></category>
		<category><![CDATA[Chandler AZ Ocotillo Luxury Properties]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Ocotillo Chandler Homes]]></category>
		<category><![CDATA[Ocotillo Chandler Houses]]></category>
		<category><![CDATA[Ocotillo Chandler Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Homes]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/chandler/luxury-ocotillo-chandler-properties-2/</guid>
		<description><![CDATA[Of all the great cities and towns to move to in Arizona, Ocotillo, Chandler is one of the most beloved. Real estate homes have an average price of $589,004 and an average age of 9.5. Take a look below for some great featured homes and be sure to visit Luxury Ocotillo, Chandler Properties for all [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/chandler/luxury-ocotillo-chandler-properties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Houses in Power Ranch, Gilbert</title>
		<link>http://azmetroliving.com/gilbert/private-houses-in-power-ranch-gilbert-2/</link>
		<comments>http://azmetroliving.com/gilbert/private-houses-in-power-ranch-gilbert-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:00:24 +0000</pubDate>
		<dc:creator>AContreras</dc:creator>
				<category><![CDATA[Gated]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Power Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Gilbert AZ Power Ranch Gated]]></category>
		<category><![CDATA[Gilbert AZ Power Ranch Gated Properties]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Power Ranch Gilbert Homes]]></category>
		<category><![CDATA[Power Ranch Gilbert Houses]]></category>
		<category><![CDATA[Power Ranch Gilbert Listings]]></category>
		<category><![CDATA[Private Houses]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/gilbert/private-houses-in-power-ranch-gilbert-2/</guid>
		<description><![CDATA[If you are thinking about moving to Power Ranch, Gilbert, be sure to check out Private Houses in Power Ranch, Gilbert. This easy-to-navigate site has all of the MLS listings and the homes on the market currently start around $195,900. There are some homes that I really like listed below for your convenience. 

Check Out [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/gilbert/private-houses-in-power-ranch-gilbert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing in Gilbert</title>
		<link>http://azmetroliving.com/gilbert/affordable-housing-in-gilbert-2/</link>
		<comments>http://azmetroliving.com/gilbert/affordable-housing-in-gilbert-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:00:09 +0000</pubDate>
		<dc:creator>BGomez</dc:creator>
				<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Gilbert AZ Affordable]]></category>
		<category><![CDATA[Gilbert AZ Affordable Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/gilbert/affordable-housing-in-gilbert-2/</guid>
		<description><![CDATA[If you are thinking about moving to Gilbert, be sure to check out Affordable Housing in Gilbert. This easy-to-navigate site has all of the MLS listings and the homes on the market currently start around $42,900. There are some homes that I really like listed below for your convenience. 

This 1,387 Square Foot Home in [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/gilbert/affordable-housing-in-gilbert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Real Estate in Tempe</title>
		<link>http://azmetroliving.com/tempe/affordable-real-estate-in-tempe/</link>
		<comments>http://azmetroliving.com/tempe/affordable-real-estate-in-tempe/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:00:19 +0000</pubDate>
		<dc:creator>AContreras</dc:creator>
				<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Affordable Real Estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Homes]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tempe AZ Affordable]]></category>
		<category><![CDATA[Tempe AZ Affordable Properties]]></category>
		<category><![CDATA[Tempe Homes]]></category>
		<category><![CDATA[Tempe Houses]]></category>
		<category><![CDATA[Tempe Listings]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/tempe/affordable-real-estate-in-tempe/</guid>
		<description><![CDATA[Of all the great cities and towns to move to in Arizona, Tempe is one of the most beloved. Real estate homes have an average price of $95,372 and an average age of 35.0. Take a look below for some great featured homes and be sure to visit Affordable Real Estate in Tempe for all [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/tempe/affordable-real-estate-in-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale Water View Homes for Sale</title>
		<link>http://azmetroliving.com/glendale/glendale-water-view-homes-for-sale/</link>
		<comments>http://azmetroliving.com/glendale/glendale-water-view-homes-for-sale/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:00:16 +0000</pubDate>
		<dc:creator>SValencia</dc:creator>
				<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Glendale AZ]]></category>
		<category><![CDATA[Glendale AZ Properties]]></category>
		<category><![CDATA[Glendale Homes]]></category>
		<category><![CDATA[Glendale Houses]]></category>
		<category><![CDATA[Glendale Listings]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Parkside]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[View Homes]]></category>
		<category><![CDATA[View Homes for Sale]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/glendale/glendale-water-view-homes-for-sale/</guid>
		<description><![CDATA[The Glendale area is growing more popular every day, and Arizona residents are moving quickly to secure properties in this fantastic region. And with 1,674 listings on the market, now could be your chance find an amazing home for as little as $10,000. Find out more about this opportunity at Glendale Water View Homes for [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/glendale/glendale-water-view-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler Two-Bedroom Homes</title>
		<link>http://azmetroliving.com/chandler/chandler-two-bedroom-homes/</link>
		<comments>http://azmetroliving.com/chandler/chandler-two-bedroom-homes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:00:14 +0000</pubDate>
		<dc:creator>NWalsh</dc:creator>
				<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Two Bedroom]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Chandler AZ Two Bedroom]]></category>
		<category><![CDATA[Chandler AZ Two Bedroom Properties]]></category>
		<category><![CDATA[Chandler Homes]]></category>
		<category><![CDATA[Chandler Houses]]></category>
		<category><![CDATA[Chandler Listings]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Ocotillo]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Troon]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/chandler/chandler-two-bedroom-homes/</guid>
		<description><![CDATA[Chandler is a great place to live because of the friendly atmosphere and nice people. Homes on the market here have an average price of $125,618. To see the 295 listings, visit Chandler Two-Bedroom Homes. To see some that caught my eye, take a look at the featured listings below. 

Hot Property: 1,788 Square Feet [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/chandler/chandler-two-bedroom-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Homes in Gilbert</title>
		<link>http://azmetroliving.com/gilbert/million-dollar-homes-in-gilbert-4/</link>
		<comments>http://azmetroliving.com/gilbert/million-dollar-homes-in-gilbert-4/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:00:07 +0000</pubDate>
		<dc:creator>LOlson</dc:creator>
				<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Gilbert AZ Luxury]]></category>
		<category><![CDATA[Gilbert AZ Luxury Properties]]></category>
		<category><![CDATA[Gilbert Homes]]></category>
		<category><![CDATA[Gilbert Houses]]></category>
		<category><![CDATA[Gilbert Listings]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Million Dollar Homes]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Winchester]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/gilbert/million-dollar-homes-in-gilbert-4/</guid>
		<description><![CDATA[The state of Arizona is rich in history and with cities like Gilbert. Homes here have an average age of 11.1. Check out Million Dollar Homes in Gilbert for all of the current listings and take a look at the great examples below. 

In Gilbert, Arizona, You Can Have 5,081 Square Feet for&#160;$450,000 
BRING OFFER [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/gilbert/million-dollar-homes-in-gilbert-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes in Cave Creek AZ</title>
		<link>http://azmetroliving.com/cave-creek/foreclosed-homes-in-cave-creek-az/</link>
		<comments>http://azmetroliving.com/cave-creek/foreclosed-homes-in-cave-creek-az/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:00:23 +0000</pubDate>
		<dc:creator>ASlater</dc:creator>
				<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Cave Creek AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Cave Creek Homes]]></category>
		<category><![CDATA[Cave Creek Houses]]></category>
		<category><![CDATA[Cave Creek Listings]]></category>
		<category><![CDATA[Desert View]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Horse Property]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/cave-creek/foreclosed-homes-in-cave-creek-az/</guid>
		<description><![CDATA[The great homes that are for sale in Cave Creek don’t stay on the market for long because so many people want to move here. Currently there are 39 listings and they were built between 1980 and 2009. Check out the listings below and be sure to visit Foreclosed Homes in Cave Creek AZ for [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/cave-creek/foreclosed-homes-in-cave-creek-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in Foreclosure in Scottsdale</title>
		<link>http://azmetroliving.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/</link>
		<comments>http://azmetroliving.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:00:23 +0000</pubDate>
		<dc:creator>LDunn</dc:creator>
				<category><![CDATA[REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Real Estate]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Community Pool]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Scottsdale AZ REO Bank Owned Foreclosure]]></category>
		<category><![CDATA[Scottsdale AZ REO Bank Owned Foreclosure Properties]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>
		<category><![CDATA[Scottsdale Houses]]></category>
		<category><![CDATA[Scottsdale Listings]]></category>
		<category><![CDATA[Windgate Ranch]]></category>

		<guid isPermaLink="false">http://azmetroliving.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/</guid>
		<description><![CDATA[In search of a beautiful home in Arizona? Try looking in the beautiful area of Scottsdale! With 401 listings on the MLS, you can find a number of excellent homes, including some ranging in price from $34,900 to $5,900,000. Check them out at Homes in Foreclosure in Scottsdale, and view some featured listings below. 

In [...]]]></description>
		<wfw:commentRss>http://azmetroliving.com/scottsdale/homes-in-foreclosure-in-scottsdale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
